Raleigh, North Carolina V
| Raleigh | |||
|---|---|---|---|
| State caipital | |||
| Ceety o Raleigh | |||
|
Downtoun Raleigh | |||
| |||
|
Cairt o Wake Coonty, North Carolina | |||
|
Raleigh Location in the Unitit States | |||
| Coordinates: 35°49′8″N 78°38′41″W / 35.81889°N 78.64472°W | |||
| Kintra | Unitit States | ||
| State | North Carolina | ||
| Coonty | Wake, Durham | ||
| Foondit | 1792 | ||
| Govrenment | |||
| • Teep | Mayor | ||
| • Mayor | Nancy McFarlane (Independent Pairty (United States)) | ||
| Aurie | |||
| • Total | 375 km2 (144.8 sq mi) | ||
| • Laund | 370 km2 (142.8 sq mi) | ||
| • Watter | 5 km2 (2.0 sq mi) | ||
| Elevation | 96 m (315 ft) | ||
| Population (2011 est.)[1] | |||
| • Tot | 416,468 (42nd) | ||
| • Density | 1,126.0/km2 (2,916.4/sq mi) | ||
| Demonym(s) | Raleighite | ||
| Time zone | EST (UTC−5) | ||
| • Simmer (DST) | EDT (UTC−4) | ||
| ZIP code(s) | 276xx | ||
| Aurie code(s) | 919, 984 | ||
| Wabsteid |
www | ||
Raleigh (/ˈrɔːli/; RAW-lee)[2] is the caipital an the seicont lairgest ceety in the state o North Carolina as well as the seat o Wake Coonty.
Sister ceeties[eedit | eedit soorce]
Raleigh haes several sister ceeties:[3]
Xiangyang (formerly Xiangfan), Hubei, Fowkrepublic o Cheenae[4]
Compiègne, Fraunce
Kingston upon Hull, Unitit Kinrick
Rostock, Germany
Nairobi, Kenya[5]
References[eedit | eedit soorce]
- ↑ "2011 Census estimates". United States Census Bureau. Retrieved September 14, 2012.
- ↑ Wells, John C. (2009). "Ralegh, Raleigh". Longman Pronunciation Dictionary. London: Pearson Longman. ISBN 978-1-4058-8118-0.
- ↑ "The Official City of Raleigh Portal". Raleigh-nc.org. Retrieved 2012-01-04.
- ↑ "Sister Cities Association of Raleigh, Raleigh Sister Cities". Raleighsistercities.org. Retrieved 2012-01-04.
- ↑ "Raleigh, North Carolina". Sister Cities International. Retrieved 2013-01-29.