1840etaia.own0 P coed:ehely as Hiètpit umb pot16ikie
This airticle is aboot the year 1840.
| Millennium: | 2nt millennium |
|---|---|
| Centuries: | 18t century – 19t century – 20t century |
| Decades: | 1810s 1820s 1830s – 1840s – 1850s 1860s 1870s |
| Years: | 1837 1838 1839 – 1840 – 1841 1842 1843 |
| 1840 in topic: |
| Humanities |
| Airchaeology – Architectur – Airt – Leeteratur – Music |
| Bi kintra |
| Australie – Canadae – Fraunce – Germany – Mexico – Philippines – Sooth Africae – US – UK |
| Ither topics |
| Rail Transport – Science – Sports |
| Leets o leaders |
| Colonial Govrenors – State leaders |
| Birth an daith categories |
| Births – Daiths |
| Establishments an disestablishments categories |
| Establishments – Disestablishments |
| Wirks category |
| Wirks |
| Gregorian calendar | 1840 MDCCCXL |
| Ab urbe condita | 2593 |
| Armenie calendar | 1289 ԹՎ ՌՄՁԹ |
| Assirian calendar | 6590 |
| Balinese saka calendar | 1761–1762 |
| Bengali calendar | 1247 |
| Berber calendar | 2790 |
| Breetish Regnal year | 3 Vict. 1 – 4 Vict. 1 |
| Buddhist calendar | 2384 |
| Burmese calendar | 1202 |
| Byzantine calendar | 7348–7349 |
| Cheenese calendar | 己亥年 (Earth Pig) 4536 or 4476 — to — 庚子年 (Metal Rat) 4537 or 4477 |
| Coptic calendar | 1556–1557 |
| Discordian calendar | 3006 |
| Ethiopian calendar | 1832–1833 |
| Ebreu calendar | 5600–5601 |
| Hindu calendars | |
| - Vikram Samvat | 1896–1897 |
| - Shaka Samvat | 1761–1762 |
| - Kali Yuga | 4940–4941 |
| Holocene calendar | 11840 |
| Igbo calendar | 840–841 |
| Iranian calendar | 1218–1219 |
| Islamic calendar | 1255–1256 |
| Japanese calendar | Tenpō 11 (天保11年) |
| Javanese calendar | 1767–1768 |
| Julian calendar | Gregorian minus 12 days |
| Korean calendar | 4173 |
| Minguo calendar | 72 before ROC 民前72年 |
| Nanakshahi calendar | 372 |
| Thai solar calendar | 2382–2383 |
| Tibetan calendar | 阴土猪年 (female Earth-Pig) 1966 or 1585 or 813 — to — 阳金鼠年 (male Iron-Rat) 1967 or 1586 or 814 |
1840 (MDCCCXL) wis a leap year stairtin on Wadensday o the Gregorian calendar (dominical letter ED), the 1840t year o the Common Era (CE) an Anno Domini (AD) designations, the 840t year o the 2nt millennium, the 40t year o the 19t century, an the 1st year o the 1840s decade atween 1583 an 1929 an wi Julian Value: 1840 is 12 calendar days difference, which continued tae be uised till the complete conversion o the Gregorian calendar wis entirely duin in 1929.
See an aw[eedit | eedit soorce]
- Category:1840 births
- Category:1840 daiths
- Years o the XIXt an XXt Centuries
| Wikimedia Commons haes media relatit tae 1840. |
| This time-relatit airticle is a stub. Ye can help Wikipaedia bi expandin it. |